==========================================================================================
Starting Neural Network
Number of Inputs: 9
Number of Hidden Layers: 1
Number of Hidden Nodes: 1
Number of Outputs: 2
Number of Generations: 200000
-------------------------------------------------------------------------------------------
Number of Trained Particles: 4439
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Trained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	1448	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	303	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	105	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	60	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	37	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	36	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	38	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	95	5

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	495	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	354	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	261	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	236	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	194	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	183	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	201	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	377	11

Error: 0.662102
Pion Efficiency: 0.480104
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Untrained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	365	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	86	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	18	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	21	1

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	121	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	76	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	63	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	66	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	45	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	49	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	43	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	87	4

Error: 0.670077
Pion Efficiency: 0.588448
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Combined Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	1813	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	389	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	135	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	78	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	54	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	43	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	49	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	116	6

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	616	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	430	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	324	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	302	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	239	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	232	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	244	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	464	15

Error: 0.663705
Pion Efficiency: 0.478018
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
==========================================================================================
Starting Neural Network
Number of Inputs: 9
Number of Hidden Layers: 1
Number of Hidden Nodes: 2
Number of Outputs: 2
Number of Generations: 200000
-------------------------------------------------------------------------------------------
Number of Trained Particles: 4439
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Trained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	353	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	619	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	252	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	245	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	222	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	93	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	49	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	39	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	38	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	39	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	24	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	138	47

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	60	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	138	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	96	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	161	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	233	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	163	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	126	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	111	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	125	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	121	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	170	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	671	106

Error: 0.619057
Pion Efficiency: 0.531784
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Untrained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	99	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	140	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	59	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	56	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	70	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	31	10

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	42	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	35	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	35	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	63	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	34	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	28	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	34	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	40	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	180	27

Error: 0.612265
Pion Efficiency: 0.519658
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Combined Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	452	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	759	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	311	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	301	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	292	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	111	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	59	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	47	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	47	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	48	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	169	57

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	69	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	180	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	131	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	196	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	296	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	198	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	160	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	139	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	148	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	155	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	210	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	851	133

Error: 0.617705
Pion Efficiency: 0.529309
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
==========================================================================================
Starting Neural Network
Number of Inputs: 9
Number of Hidden Layers: 1
Number of Hidden Nodes: 3
Number of Outputs: 2
Number of Generations: 200000
-------------------------------------------------------------------------------------------
Number of Trained Particles: 4439
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Trained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	623	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	251	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	222	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	194	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	325	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	98	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	76	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	59	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	47	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	43	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	42	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	29

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	99	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	71	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	75	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	95	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	260	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	155	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	152	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	132	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	140	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	169	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	186	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	706	48

Error: 0.61705
Pion Efficiency: 0.515297
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Untrained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	161	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	63	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	53	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	39	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	81	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	32	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	33	7

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	26	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	62	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	48	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	40	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	31	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	37	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	59	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	184	12

Error: 0.611046
Pion Efficiency: 0.49481
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Combined Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	784	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	314	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	275	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	233	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	406	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	92	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	71	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	64	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	49	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	54	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	175	36

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	120	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	91	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	101	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	110	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	322	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	203	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	192	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	163	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	163	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	206	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	245	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	890	60

Error: 0.615854
Pion Efficiency: 0.511165
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
==========================================================================================
Starting Neural Network
Number of Inputs: 9
Number of Hidden Layers: 1
Number of Hidden Nodes: 4
Number of Outputs: 2
Number of Generations: 200000
-------------------------------------------------------------------------------------------
Number of Trained Particles: 4439
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Trained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	202	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	634	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	284	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	191	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	196	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	167	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	85	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	52	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	38	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	35	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	41	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	32	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	140	66

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	120	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	90	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	128	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	193	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	129	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	109	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	106	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	123	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	123	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	164	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	737	121

Error: 0.615458
Pion Efficiency: 0.550967
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Untrained Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	62	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	148	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	71	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	34	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	55	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	48	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	27	15

Pion Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	28	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	27	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	37	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	37	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	44	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	22	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	43	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	207	30

Error: 0.597564
Pion Efficiency: 0.486441
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Combined Results
Electron Histogram
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	264	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	782	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	355	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	225	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	251	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	215	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	103	0	0	0	0	0	0	0
